Name | Goal | Time Limit | Outcome | Challenger | Progress |
---|---|---|---|---|---|
Annual: Marywood Fund Challenge | 80 Donors | 24 HRS | If 80 donors make a gift in support of the Marywood Fund today, Marywood Trustee and alumnus Michael E. Bugno '98 will make an $8,000 gift. | Michael E. Bugno '98 | UNLOCKED |
Arboretum Challenge | 10 Donors | 24 HRS | Help us grow! When 10 donors support the Arboretum, Amy Tuttle '01 will contribute $1,000 to keep Marywood's green spaces thriving! | Amy Tuttle '01 | UNLOCKED |
Athletic Director's Challenge | 100 Donors | 24 HRS | Director of Athletics and Recreation Andrew Smith will make a gift of $1,000 if 100 people donate $25 or more to Ignite the Light for Athletics. | Andrew Smith | 90 Donors |
Black Box Theatre Challenge | 25 Donors | 24 HRS | Alumna Barbara Spellman Shuta '68 will make a gift of $5,000 if 25 individuals make a gift to the Black Box Theatre. | Barbara Spellman Shuta '68 | UNLOCKED |
Campus-Wide Faculty/Staff Challenge | 100% Participation | 24 HRS | Donors will be entered into a raffle for a department doughnut break. | University Advancement | Tallying |
Chamber Singers Challenge | $4,000 | 24 HRS | If this project reaches $4,000, the Chamber Singers will release an exclusive video performance. | Chamber Singers | UNLOCKED |
Class Challenge | Highest number of donors from one class | 24 HRS | Bragging Rights | University Advancement | Tallying |
Class of 1972 Challenge | $2,000 | 24 HRS | Members of the Class of 1972 will anonymously match all donations to the scholarship up to $2,000. | Anonymous members of the Class of 1972 | UNLOCKED |
Coaches' Challenge | Highest number of donors | 24 HRS | Bragging Rights | University Advancement | Tallying |
Double your Impact Challenge | $2,500 | 9 p.m. - 10 p.m. | Diane Williams Parks '67, Former Trustee and alumna, will match gifts up to $2,500 from 9 p.m. to 10 p.m. | Diane Williams Parks '67 | UNLOCKED |
Field Hockey Championship Challenge | Bragging Rights | 24 HRS | Championship Challenge! The Marywood Field Hockey Team is challenging the members of our 1992, 1993, 1998, 2019, & 2024 championship winning teams to give their championship year (i.e. $19.92, $20.24, etc.). Help us bring that championship attitude to Giving Day! | Marywood University Field Hockey | Tallying |
Ignite the Light for Athletics Donor Challenge | 50 Donors of $100 or more | 24 HRS | Marywood Trustee, athletic hall of fame inductee, and alumna, Maria Gogal '04, will make a gift of $2,500 if 50 people donate $100 or more to Ignite the Light for Athletics. | Maria Gogal '04 | UNLOCKED |
Ignite the Light for Athletics Game On Match Hour | $1,000 | 10 a.m. - 11 a.m. | Albert Stroble '99 will match every $100+ donation to Ignite the Light for Athletics from 10 a.m - 11 a.m. up to $1,000. | Albert Stroble '99 | UNLOCKED |
Ignite the Light for Athletics Power Hour Challenge | $1,000 | 6 p.m. - 7 p.m. | President Emerita Sister Mary Persico, IHM '69 will match donations to Ignite the Light for Athletics up to $1,000 from 6 p.m. to 7 p.m. | Sister Mary Persico, IHM '69 | UNLOCKED |
Ignite a Scholar Challenge | $4,000 | 24 HRS | Alice E. McDonnell, Dr.P.H. '77, will create an annual scholarship if two individuals create their own named scholarship to support Marywood students. | Alice E. McDonnell, Dr.P.H. '77 | 1 Donor |
Ignite the Light for Science | 15 Donors | 24 HRS | Carol Armezzani Howell '67 will make a gift of $2,500 if 15 donors make a gift to Ignite the Light for Science. | Carol Armezzani Howell '67 | UNLOCKED |
Marywood Gives from Coast to Coast | 20 Donors to the Marywood Scholarship Fund | 3 p.m. - Midnight | Marywood Gives from Coast to Coast! Marywood is grateful to our supporters from Scranton all the way to Alaska. If 20 donors from 3pm to Midnight donate to the Marywood Scholarship Fund, Betty Walters '64, of Kodiak, Alaska, will make a gift of $2,500. | Betty Hennessy Walters '64 | UNLOCKED |
Marywood Scholarship Fund | $2,000 | 24 HRS | Double your impact! When $2,000 is raised for the Marywood Scholarship Fund, Mary (Bunny) Diehl '66 will generously match it - doubling the support for deserving students! | Mary (Bunny) Diehl '66 | UNLOCKED |
Marywood Service Programs Double Your Impact Challenge | $1,000 | 24 HRS | Your gift matters! When 10 donors contribute to Marywood Service Programs, Amy Tuttle '01 will step up with a generous $1,000 donation - amplifying your impact! | Amy Tuttle '01 | UNLOCKED |
Marywood Service Programs Challenge | $200 | 24 HRS | Dorothy J. Grill, Ph.D. '07 will match every donation of $10 or more made to student service trips up to $200. | Dorothy J. Grill, Ph.D. '07 | UNLOCKED |
Northeast PA Alumni Chapter Challenge | 20 Donors | 24 HRS | The Northeast PA Alumni Chapter will donate $2,000 to the Endowed Scholarship if 20 donors make a gift to the Scholarship. | Northeast PA Alumni Chapter | 8 Donors |
Women's Soccer Empower Hour | $3,000 | Noon - 1 p.m. | Marywood Women's Soccer Coach Rich Owens will donate $25 for every $150 donation made to Women's Soccer (up to $3,000 in donations) from Noon - 1 p.m. | Rich Owens | $975 |
Info For: