Marywood provides a vast variety of assistive technology for all
students to use to become better learners.
You use assistive technology when you use eyeglasses, a calculator, or computer, to name a few.
Assistive Technology makes it easier for a person to:
Many operating systems, software, and internet browsers offer Assistive Technology features that are built-in as standard features— at no additional cost to you! In this section, you’ll find additional information about the many accessibility features built into these products.
Locations On Campus that Provide the Best Accessibility Options
LAC 221 | LAC 223B | LRC | MCGP 1052 | MCGP 1057 | OCHF 207 | SCPA 102 | |
---|---|---|---|---|---|---|---|
ASL Video Dictionary Inflection Guide | |||||||
APA Style Helper | |||||||
Closed Circuit Television | |||||||
Dragon Naturally Speaking | |||||||
Inspiration | |||||||
Kurzweil | |||||||
Scroll-in-Mouse | |||||||
Victor Reads | |||||||
Window Eyes | |||||||
Write OutLoud | |||||||
Zoom Text |
LAC | Liberal Arts Center - Assistive Technology Lab |
LRC | Learning Resources Center |
MCGP | McGowan Center for Graduate & Professional Studies |
OCHF | O'Neill Center for Healthy Families |
SCPA | Sette LaVerghetta Center for Performing Arts |
Info For: